Battle Rating Einstufungen 2014
| Panzer BR | Start | 15.08. | 15.10. | Nov. |
| Sd.Kfz. 6/2 | 3.0 | 3.0 | 3.0 | 3.0 |
| PzKpfw. IV - F1 | 2.0 | ↑ 2.3 | 2.3 | 2.3 |
| PzKpfw. 38t - F | 2.0 | ↑ 2.3 | 2.3 | 2.3 |
| Sturmgeschütz III - F | 3.3 | ↑ 3.7 | 3.7 | 3.7 |
| Panzer III - L | 3.3 | ↑ 3.7 | 3.7 | 3.7 |
| Panzer IV - F2 | 3.0 | ↑ 3.7 | 3.7 | 3.7 |
| Panzer III - J | 2.7 | 2.7 | ↑3.7 | |
| Marder III | 3.0 | ↓ 2.7 | 2.7 |
Battle Rating Einstufungen 2015
| Panzer BR | Jan. | Feb. | X | X |
| Sd.Kfz. 6/2 | 3.0 | |||
| PzKpfw. IV - F1 | 2.3 | |||
| PzKpfw. 38t - F | 2.3 | |||
| Sturmgeschütz III - F | 3.7 | |||
| Panzer III - L | 3.7 | |||
| Panzer IV - F2 | 3.7 | |||
| Panzer III - J1 | 3.3 | |||
| Marder III | 2.7 | |||
| Marder III H | 3.0 |
Battle Rating Einstufungen 2016
| Panzer BR | X | April | X | X |
| Sd.Kfz. 6/2 | 3.0 | |||
| 2.3 | ||||
| Sturmgeschütz III - F | 3.7 | |||
| StuH 42 G | 3.7 | |||
| Sturmgeschütz III - G | 3.7 | |||
| Panzer III - J1 | 3.7 | |||
| Panzer III - L | 3.7 | |||
| Panzer III - M | 3.7 | |||
| Panzer IV - F1 | 3.7 | |||
| Panzer IV - F2 | 3.7 | |||
| Panzer III - J1 | 3.3 | |||
| Marder III | 2.7 | |||
| Marder III H | 3.0 |
